Asus laptop price list Nehru place -Delhi. Asus Consumer Series Laptops are Available in Dealers Price. Asus Authorised Reseller & Partner Price list.
Asus Laptop Price List
Brand | Marketing Name | Model Name | Part Number | Specification | MRP | Price |
ASUS | Vivobook 14 OLED | X1405ZA-KM311WS | 90NB0ZC7-M00190 | Intel®Core™ i3-1215U / / / 8GB DDR4 / 512GB PCIe® 3.0 SSD / 14.0-inch / 2.8K (2880 x 1800) OLED 16:10 / 90Hz refresh rate / Indie Black / / / FingerPrint / Backlit KB / Win 11 Home / MS Office / | ₹ 68,990 | ₹ 40,990 |
ASUS | Vivobook 14 OLED | X1405ZA-KM511WS | 90NB0ZC7-M001B0 | Intel®Core™ i5-1235U / / / 8GB DDR4 + 8GB DDR4 / 512GB PCIe® 3.0 SSD / 14.0-inch / 2.8K (2880 x 1800) OLED 16:10 / 90Hz refresh rate / Indie Black / / / FingerPrint / Backlit KB / Win 11 Home / MS Office / | ₹ 88,990 | ₹ 56,990 |
ASUS | Vivobook 15 | X1500EA-EJ122WS | 90NB0TY6-M04PV0 | Intel® Pentium N7505 / / / / 8GB DDR4 / 512GB PCIe® 3.0 SSD / 15.6-inch / FHD (1920 x 1080) 16:9 / / Transparent Silver / / / / / Win 11 Home / MS Office / | ₹ 42,990 | ₹ 28,990 |
ASUS | Vivobook 15 | X1500EA-EJ322WS | 90NB0TY5-M01FU0 | Intel® i3-1115G4 / 8GB DDR4 / / 512GB PCIe® 3.0 SSD / 15.6-inch / FHD (1920 x 1080) 16:9 aspect ratio / / Intel® UHD Graphics / / Indie Black / / / Chiclet Keyboard / Windows 11 Home / Office Home and Student 2021 | ₹ 52,990 | ₹ 31,990 |
ASUS | Vivobook 15 | X1500EA-EJ3379W | 90NB0TY6-M04EH0 | Intel® Core™ i3-1115G4 / / / 8GB DDR4 / 512GB PCIe® 3.0 SSD / 15.6-inch / FHD (1920 x 1080) 16:9 / / Transparent Silver / / / FingerPrint / / Win 11 Home / / | ₹ 45,990 | ₹ 30,990 |
ASUS | Vivobook 15 | X1500EA-EJ3379WS | 90NB0TY6-M03EL0 | Intel® i3-1115G4 / 8GB DDR4 / / 512GB PCIe® 3.0 SSD / 15.6-inch / FHD (1920 x 1080) 16:9 aspect ratio / Fingerprint / Intel® UHD Graphics / / Transparent Silver / / / Chiclet Keyboard / Windows 11 Home / Office Home and Student 2021 / | ₹ 51,990 | ₹ 32,990 |
ASUS | Vivobook 15 | X1500EA-EJ3381WS | 90NB0TY5-M03EN0 | Intel® i3-1115G4 / 8GB DDR4 / / 512GB PCIe® 3.0 SSD / 15.6-inch / FHD (1920 x 1080) 16:9 aspect ratio / Fingerprint / Intel® UHD Graphics / / Indie Black / / / Chiclet Keyboard / Windows 11 Home / Office Home and Student 2021 / | ₹ 51,990 | ₹ 32,990 |
ASUS | Vivobook 15 | X1500EA-EJ522WS | 90NB0TY5-M01FX0 | Intel® i5-1135G7 / 8GB DDR4 / / 512GB PCIe® 3.0 SSD / 15.6-inch / FHD (1920 x 1080) 16:9 aspect ratio / / Intel Iris X? Graphics / / Indie Black / / / Chiclet Keyboard / Windows 11 Home / Office Home and Student 2021 | ₹ 66,990 | ₹ 39,990 |
ASUS | Vivobook 15 | X1500EA-EJ701WS | 90NB0TY5-M02XB0 | Intel® Core™ i7-1165G7 / / / 8GB DDR4 + 8GB DDR4 / 512GB PCIe® 3.0 SSD / 15.6-inch / FHD (1920 x 1080) 16:9 / / Indie Black / Intel Iris X? Graphics / / FingerPrint / / Win 11 Home / MS Office / | ₹ 80,990 | ₹ 53,990 |
ASUS | Vivobook 15 | X1500EA-EJ702WS | 90NB0TY6-M02X90 | Intel® Core™ i7-1165G7 / / / 8GB DDR4 + 8GB DDR4 / 512GB PCIe® 3.0 SSD / 15.6-inch / FHD (1920 x 1080) 16:9 / / Transparent Silver / Intel Iris X? Graphics / / FingerPrint / / Win 11 Home / MS Office / | ₹ 80,990 | ₹ 53,990 |
ASUS | Vivobook 15 | X1500KA-EJ021W | 90NB0VI5-M00D00 | Intel® Celeron N4500 / / / 8GB (4*2) DDR4 / 512GB PCIe® 3.0 SSD / 15.6-inch / FHD (1920 x 1080) 16:9 / / Indie Black / / / FingerPrint / / Win 11 Home / / | ₹ 38,990 | ₹ 27,990 |
Call for Best Price – +91 9318388691.