HP LAPTOP 240 G10 BM4Y1PT Technical Details.
| Category | Details |
|---|---|
| SKU | BM4Y1PT |
| Product Type | Laptops |
| Series | HP Essentials |
| Recommended Usage | Business |
| Perfect for | Everyday Productivity |
| Product Color | Turbo Silver |
| Form Factor | Standard Laptop |
| Operating System | DOS |
| Processor Generation | 13th Generation Intel® Core™ i5 |
| Processor | Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost, 12 MB L3 cache, 10 cores, 12 threads) |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Memory | 16 GB DDR4-3200 MT/s (1 x 16 GB) |
| Memory Slots | 2 SODIMM |
| Storage | 512 GB PCIe® NVMe™ SSD |
| Display | 14″ FHD (1920 x 1080), IPS, Micro-edge, Anti-glare, 250 nits, 45% NTSC |
| Graphics | Intel® UHD Graphics |
| Touchscreen | No |
| Bezel | Micro-edge |
| Audio Features | Stereo speakers, integrated digital microphone |
| Pointing Device | Touchpad with multi-touch gesture support, taps enabled by default |
| Keyboard | Spill-resistant, full-size, backlit keyboard |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.3 |
| Ports | 1x USB Type-C (5Gbps), 2x USB Type-A (5Gbps), 1x AC Power, 1x HDMI 1.4b, 1x Headphone/Microphone Combo |
| Camera | 720p HD Camera |
| Battery | HP Long Life 3-cell, 41 Wh Li-ion |
| Power Adapter | HP Smart 65 W EM External AC Adapter |
| Battery Weight | 180 g |
| Security Management | McAfee Security (30 days free trial) |
| Dimensions (W x D x H) | 32.4 x 21.5 x 1.79 cm |
| Weight | Starting at 1.36 kg |
| Warranty | 1-year limited warranty |











Reviews
There are no reviews yet.